Invoice Number: UG90007395
Invoice Account
Invoice Date
Invoice Due Date
Aging From Invoice Due Date
Invoice Name
Invoice Local Name
Invoice Number
Original Invoice Number
Invoice Amount (incl. tax)
Invoice Type
ARC Status
Manual Change Status Log
Sales/Service Order
Sales Tax Order
Sales Responsible Name
Customer PO
Customer Account
Customer Name
Delivery Name / End User Name
Country Tax Invoice Number
Cust. Info Account
Cust. Info Name
Cust. Reference
Change Status
Payment Schedule
Payment term
Payment term Description
Settlement Voucher
Invoice Acceptance Date
Invoice Acceptance Due Date
Aging From Invoice Accep Due Date
Invoice Acceptance Remark
Invoice Acceptance Date Created Datetime
Invoice Acceptance Date Modified Datetime
Invoice Acceptance Date Modified By
Invoice Created Date
ARC Created Datetime
ARC Modified Datetime
ARC Modified By
Invoice Created By
Total Estimated Charges
Total Submitted Charges
Total Settled Charges & FOC
Total Estimated Balance C&FOC
VAT
Witholding Tax 22
Witholding Tax 23
Bank Charges
Denda
Rounding
Zakat
SSP Tax Realization
SSP Reference
Tax Proof Submission
Charges Submitted List
Submit# | Daily Receiving Number | LHT Number | LHT Number Reference | Date of LHT | LHT Status | Payment Batch Number | Payment Journal Voucher | Payment Journal Posted | Date of Settlement | Settled Amount | D365 Sync Status | D365 Failed Message | Cancel Remark | Cancel Message |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1235/JKT/IX/23 | 012/JKT/23 | Trade | 28/8/2023 | Sent | JBN0002997 | - | No | - | 100,000.00 | Success | - | - | |
2 | 1235/JKT/IX/23 | 012/JKT/23 | Charges | 28/8/2023 | Completed | JBN0002997 | ORJK90001735 | Yes | 30/8/2023 | 600.00 | Success | - | - | |
3 | 1237/JKT/IX/23 | 014/JKT/23 | Charges | 30/8/2023 | Sent | JBN0002997 | - | No | - | 400.00 | Success | - | - | |
4 | 1237/JKT/IX/23 | 014/JKT/23 | Trade | 30/8/2023 | Sent | JBN0002997 | - | No | - | 100,000.00 | Success | - | - | |
5 | 1237/JKT/IX/23 | 024/JKT/23 | Charges | 30/8/2023 | Cancel Request | JBN0002997 | - | No | - | 100,000.00 | Success | - | Exceed settled amount for VAT. | |
5 | 1227/JKT/IX/23 | 4/JKT/23 | Charges | 15/7/2023 | Cancelled | JBN0002960 | - | No | - | 100,000.00 | Success | - | Exceed settled amount for VAT. | Success cancel |
AR ID | Invoice Acceptence Date | Invoice Acceptence Due Date | Assigned Branch PIC | AR Amount | ARC Status |
---|---|---|---|---|---|
AR-UG90007395-1-ID | 19/07/2023 | 18/08/2023 | John | 500,000.00 | Open |
AR-UG90007395-2-ID | 22/07/2023 | 20/08/2023 | John | 500,000.00 | Open |
ARC Branch
Assigned Branch PIC
Assigned Branch Collector
Pool
Related Branch PIC Name
Related Branch Collector
Line Number | Item Number | Item Name | Quantity | UOM | Unit Price | Line Amount Excl Tax | Line Amount Incl Tax | Discount Percentage | Discount Amount | Sales Tax Group |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKU000123 | Item 123 | 100 | pc | 10,000.00 | 1,000,000.00 | 1,010,000.00 | 0% | 0.00 | V11 |
2 | SKU000456 | Item 456 | 10 | box | 250.00 | 2,500.00 | 2,525.00 | 0% | 0.00 | V11 |
3 | SKU000789 | Item 789 | 10 | box | 250.00 | 2,500.00 | 2,525.00 | 0% | 0.00 | V11 |
Activity Sequence Number
|
AR ID
|
Invoice Number
|
ARC Status
|
Activity Type
|
Activity Remark
|
Invoice Name
|
Invoice Account
|
Invoice Date
|
Pool
|
ARC Branch
|
Assigned Branch PIC
|
Assigned Branch Collector
|
Customer Account
|
Customer Name
|
Delivery Name / End User Name
|
Sales/Service Order
|
Sales Responsible Name
|
Customer PO
|
Country Code
|
Created Datetime
|
Modified By
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AR-UG90007395-1-ID | UG90007395 | Closed | Invoice Acceptance Date | PT. BALIKPAPAN DAMAI HUSADA | BHB03 | 17/7/2023 | Jakarta | Jakarta | Jack | James | BHB03 | PT. BALIKPAPAN DAMAI HUSADA | QT006915-3 | SO90010325 | Lee | 13445/MT/Q | 6128 | 15/6/202 | Jake | ||
2 | AR-UG90007395-1-ID | UG90007395 | Closed | Invoice Acceptance Date | PT. BALIKPAPAN DAMAI HUSADA | BHB03 | 17/7/2023 | Jakarta | Jakarta | Jack | James | BHB03 | PT. BALIKPAPAN DAMAI HUSADA | QT006915-3 | SO90010325 | Lee | 13445/MT/Q | 6128 | 18/6/202 | Jake | ||
3 | AR-UG90007395-1-ID | UG90007395 | Closed | Invoice Acceptance Date | PT. BALIKPAPAN DAMAI HUSADA | BHB03 | 17/7/2023 | Jakarta | Jakarta | Jack | James | BHB03 | PT. BALIKPAPAN DAMAI HUSADA | QT006915-3 | SO90010325 | Lee | 13445/MT/Q | 6128 | 18/6/202 | Jake | ||
1 | AR-UG90007395-2-ID | UG90007395 | Open | Invoice Acceptance Date | PT. BALIKPAPAN DAMAI HUSADA | BHB03 | 17/7/2023 | Jakarta | Jakarta | Jack | James | BHB03 | PT. BALIKPAPAN DAMAI HUSADA | QT006915-3 | SO90010325 | Lee | 13445/MT/Q | 6128 | 15/6/202 | Jake | ||
2 | AR-UG90007395-2-ID | UG90007395 | Open | Invoice Acceptance Date | PT. BALIKPAPAN DAMAI HUSADA | BHB03 | 17/7/2023 | Jakarta | Jakarta | Jack | James | BHB03 | PT. BALIKPAPAN DAMAI HUSADA | QT006915-3 | SO90010325 | Lee | 13445/MT/Q | 6128 | 18/6/202 | Jake | ||
3 | AR-UG90007395-2-ID | UG90007395 | Open | Invoice Acceptance Date | PT. BALIKPAPAN DAMAI HUSADA | BHB03 | 17/7/2023 | Jakarta | Jakarta | Jack | James | BHB03 | PT. BALIKPAPAN DAMAI HUSADA | QT006915-3 | SO90010325 | Lee | 13445/MT/Q | 6128 | 18/6/202 | Jake |
#
|
LHT Number
|
Request
|
Response
|
Status
|
Datetime Stamp
|
Action
|
---|---|---|---|---|---|---|
1 | 012/JKT/23 | Success | 18/6/2023 | View Download Json | ||
2 | 011/JKT/23 | Success | 17/6/2023 | View Download Json |
#
|
LHT Number
|
Request
|
Response
|
Status
|
Datetime Stamp
|
Action
|
---|---|---|---|---|---|---|
1 | 012/JKT/23 | Success | 18/6/2023 | View Download Json | ||
2 | 011/JKT/23 | Success | 17/6/2023 | View Download Json |
#
|
Activity
|
Remark
|
Created Datetime
|
Created By
|
---|---|---|---|---|
1 | Updated Doc Handover Date | User Jake updated doc Handover Date on 10/07/2023 | 18/6/2023 | Jake-SOM |
2 | Updated Doc Checklist | User Jake updated doc checklist on 10/07/2023 | 18/6/2023 | Jake-SOM |
3 | Added invoice activity | User Jacky added new invoice activity on 10/07/2023 | 10/07/2023 | Jacky-HQ |
4 | Updated Invoice Acceptance Date | User Jamie updated invoice acceptence on 19/07/2023 | 19/07/2023 | Jamie-Collector |